COLLINGS DRIVE, BUENA VISTA, NJ
COLLINGS DRIVE, BUENA VISTA, NJ
COLLINGS DRIVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BUENA VISTA TOWNSHIP who lives at 890 HARDING HIGHWAY. The building description is DRAINAGE DITCH and land description is .5 ACRE.
Block | Lot | Qual |
---|---|---|
106 | 4 | Owner | Owner Address | Owner City/State/Zip |
BUENA VISTA TOWNSHIP | 890 HARDING HIGHWAY | BUENA NJ 08310 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
COLLINGS DRIVE, BUENA VISTA, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2020 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2019 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2018 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2017 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2016 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2015 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2014 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2013 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2011 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2010 | BUENA VISTA TOWNSHIP | $200 | $0 | $200 | $0 | $200 |
2009 | BUENA VISTA TOWNSHIP | $0 | $0 | $0 | $0 | $0 |
The property-related information for COLLINGS DRIVE, BUENA VISTA, NJ displayed on this page is obtained from public records from BUENA VISTA, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for COLLINGS DRIVE, BUENA VISTA, NJ from public sources on 2022-11-22 06:00:12 UTC.