DEER CHASE RUN, BRIDGEWATER, NJ
DEER CHASE RUN, BRIDGEWATER, NJ
DEER CHASE RUN is a Vacant Land property with 0 sq/ft of space. Taxes are $1,611 annually. This property was built in 0000 and is owned by DEER CHASE RUN INC,C/O DELUKEY who lives at 12 POWELSON LN. The building description is and land description is 5.118 AC.
Block | Lot | Qual |
---|---|---|
460 | 29 | Owner | Owner Address | Owner City/State/Zip |
DEER CHASE RUN INC,C/O DELUKEY | 12 POWELSON LN | BRIDGEWATER, NJ 08807 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
DEER CHASE RUN, BRIDGEWATER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2021 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2020 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2019 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2018 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2017 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2016 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2015 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2014 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2013 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2012 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2011 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2010 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
2009 | DEER CHASE RUN INC,C/O DELUKEY | $76,800 | $0 | $76,800 | $0 | $76,800 |
The property-related information for DEER CHASE RUN, BRIDGEWATER, NJ displayed on this page is obtained from public records from BRIDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for DEER CHASE RUN, BRIDGEWATER, NJ from public sources on 2022-12-15 06:41:52 UTC.