DEPEW ISLAND, HARDWICK, NJ
DEPEW ISLAND, HARDWICK, NJ
DEPEW ISLAND is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by U S GOVERNMENT who lives at P O BOX. This property is zoned P, The building description is and land description is 51.08 AC.
Block | Lot | Qual |
---|---|---|
1402.03 | 1 | Owner | Owner Address | Owner City/State/Zip |
U S GOVERNMENT | P O BOX | WASHINGTON DC 20000 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
DEPEW ISLAND, HARDWICK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2021 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2019 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2018 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2017 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2016 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2015 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2014 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2013 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2012 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2011 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2010 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
2009 | U S GOVERNMENT | $221,300 | $0 | $221,300 | $0 | $221,300 |
The property-related information for DEPEW ISLAND, HARDWICK, NJ displayed on this page is obtained from public records from HARDWICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for DEPEW ISLAND, HARDWICK, NJ from public sources on 2022-12-10 06:34:35 UTC.