DIV CRK+HANSEYS CRK, DOWNE, NJ
DIV CRK+HANSEYS CRK, DOWNE, NJ
DIV CRK+HANSEYS CRK is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by STATE OF NJ who lives at 401 E STATE ST. This property is zoned C, The building description is and land description is 13.08AC.
Block | Lot | Qual |
---|---|---|
39 | 44 | Owner | Owner Address | Owner City/State/Zip |
STATE OF NJ | 401 E STATE ST | TRENTON, NJ 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
DIV CRK+HANSEYS CRK, DOWNE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2021 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2020 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2019 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2018 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2017 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2016 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2015 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2014 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2013 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2012 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2011 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2010 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
2009 | STATE OF NJ | $3,900 | $0 | $3,900 | $0 | $3,900 |
The property-related information for DIV CRK+HANSEYS CRK, DOWNE, NJ displayed on this page is obtained from public records from DOWNE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for DIV CRK+HANSEYS CRK, DOWNE, NJ from public sources on 2022-10-17 06:02:23 UTC.