EILEEN DRIVE, CEDAR GROVE, NJ

EILEEN DRIVE, CEDAR GROVE, NJ

EILEEN DRIVE is Block 181, Lot 30 in Cedar Grove, NJ.

EILEEN DRIVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by TOWNSHIP OF CEDAR GROVE who lives at 525 POMPTON AVENUE. The building description is and land description is 191760 SQ FT.

Block Lot Qual
181 30  
Owner Owner Address Owner City/State/Zip
TOWNSHIP OF CEDAR GROVE 525 POMPTON AVENUE CEDAR GROVE NJ 07009
Property Class Square Ft Year Built
15C - Exempt Public 0 0000

Assessments
EILEEN DRIVE, CEDAR GROVE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2021 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2020 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2019 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2018 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2017 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2016 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2015 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2014 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2013 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2012 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2011 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2010 TOWNSHIP OF CEDAR GROVE $191,400 $0 $191,400 $0 $191,400
2009 TOWNSHIP OF CEDAR GROVE $3,500 $0 $3,500 $0 $3,500

The property-related information for EILEEN DRIVE, CEDAR GROVE, NJ displayed on this page is obtained from public records from CEDAR GROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for EILEEN DRIVE, CEDAR GROVE, NJ from public sources on 2022-10-05 06:13:28 UTC.