FLATBROOK RD, SANDYSTON, NJ
FLATBROOK RD, SANDYSTON, NJ
FLATBROOK RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $405 annually. This property was built in and is owned by YMCA OF NEWARK C/O CFO who lives at 600 BROAD ST. This property is zoned D, The building description is and land description is 151.98 AC.
Block | Lot | Qual |
---|---|---|
501 | 1 | Owner | Owner Address | Owner City/State/Zip |
YMCA OF NEWARK C/O CFO | 600 BROAD ST | NEWARK, NJ 07102 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
FLATBROOK RD, SANDYSTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | YMCA OF NEWARK C/O CFO | $14,900 | $0 | $14,900 | $0 | $14,900 |
2019 | YMCA OF NEWARK C/O CFO | $28,200 | $0 | $28,200 | $0 | $28,200 |
2018 | YMCA OF NEWARK C/O CFO | $28,200 | $0 | $28,200 | $0 | $28,200 |
2017 | YMCA OF NEWARK C/O CFO | $28,200 | $0 | $28,200 | $0 | $28,200 |
2016 | YMCA OF NEWARK C/O CFO | $28,200 | $0 | $28,200 | $0 | $28,200 |
2015 | YMCA OF NEWARK C/O CFO | $28,200 | $0 | $28,200 | $0 | $28,200 |
2014 | YMCA OF NEWARK C/O CFO | $28,200 | $0 | $28,200 | $0 | $28,200 |
2013 | YMCA OF NEWARK C/O CFO | $28,200 | $0 | $28,200 | $0 | $28,200 |
2012 | YMCA OF NEWARK C/O CFO | $28,200 | $0 | $28,200 | $0 | $28,200 |
2011 | YMCA OF NEWARK C/O CFO | $916,000 | $0 | $916,000 | $0 | $916,000 |
2010 | YMCA OF NEWARK C/O CFO | $916,000 | $0 | $916,000 | $0 | $916,000 |
2009 | YMCA OF NEWARK C/O CFO | $916,000 | $0 | $916,000 | $0 | $916,000 |
The property-related information for FLATBROOK RD, SANDYSTON, NJ displayed on this page is obtained from public records from SANDYSTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FLATBROOK RD, SANDYSTON, NJ from public sources on 2020-12-14 06:25:27 UTC.