FRONT STREET, HOPEWELL BOROUGH, NJ
FRONT STREET, HOPEWELL BOROUGH, NJ
FRONT STREET is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $6,256 annually. This property was built in 1900 and is owned by CSX TRANSPORTATION who lives at 500 WATER ST. C910. This property is zoned R100, The building description is 2SF and land description is .402AC.
Block | Lot | Qual |
---|---|---|
2 | 3 | Owner | Owner Address | Owner City/State/Zip |
CSX TRANSPORTATION | 500 WATER ST. C910 | JACKSONVILLE, FL 32202 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 0 | 1900 |
Assessments
FRONT STREET, HOPEWELL BOROUGH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CSX TRANSPORTATION | $161,900 | $37,300 | $199,200 | $0 | $199,200 |
2021 | CSX TRANSPORTATION | $161,900 | $37,300 | $199,200 | $0 | $199,200 |
2020 | CSX TRANSPORTATION | $161,900 | $37,300 | $199,200 | $0 | $199,200 |
2019 | CSX TRANSPORTATION | $161,900 | $37,300 | $199,200 | $0 | $199,200 |
2018 | CSX TRANSPORTATION | $161,900 | $37,300 | $199,200 | $0 | $199,200 |
2017 | CSX TRANSPORTATION | $161,900 | $37,300 | $199,200 | $0 | $199,200 |
2016 | CSX TRANSPORTATION | $161,900 | $37,300 | $199,200 | $0 | $199,200 |
2015 | CSX TRANSPORTATION | $161,900 | $37,300 | $199,200 | $0 | $199,200 |
2014 | CSX TRANSPORTATION | $184,400 | $156,500 | $340,900 | $0 | $340,900 |
2013 | CSX TRANSPORTATION | $184,400 | $156,500 | $340,900 | $0 | $340,900 |
2012 | CSX TRANSPORTATION | $184,400 | $156,500 | $340,900 | $0 | $340,900 |
2011 | CSX TRANSPORTATION | $184,400 | $156,500 | $340,900 | $0 | $340,900 |
2010 | CSX TRANSPORTATION | $184,400 | $156,500 | $340,900 | $0 | $340,900 |
2009 | CSX TRANSPORTATION | $184,400 | $156,500 | $340,900 | $0 | $340,900 |
The property-related information for FRONT STREET, HOPEWELL BOROUGH, NJ displayed on this page is obtained from public records from HOPEWELL BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FRONT STREET, HOPEWELL BOROUGH, NJ from public sources on 2022-11-14 06:13:20 UTC.