GRAU RD, SANDYSTON, NJ
GRAU RD, SANDYSTON, NJ
GRAU RD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by STATE OF NEW JERSEY D E P who lives at CN 229. This property is zoned E 5A, The building description is and land description is 198.16 AC.
Block | Lot | Qual |
---|---|---|
101 | 3 | Owner | Owner Address | Owner City/State/Zip |
STATE OF NEW JERSEY D E P | CN 229 | TRENTON, NJ 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
GRAU RD, SANDYSTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STATE OF NEW JERSEY D E P | $622,500 | $104,100 | $726,600 | $0 | $726,600 |
2021 | STATE OF NEW JERSEY D E P | $622,500 | $104,100 | $726,600 | $0 | $726,600 |
2020 | STATE OF NEW JERSEY D E P | $622,500 | $104,100 | $726,600 | $0 | $726,600 |
2019 | STATE OF NEW JERSEY D E P | $622,500 | $104,100 | $726,600 | $0 | $726,600 |
2018 | STATE OF NEW JERSEY D E P | $622,500 | $104,100 | $726,600 | $0 | $726,600 |
2017 | STATE OF NEW JERSEY D E P | $622,500 | $104,100 | $726,600 | $0 | $726,600 |
2016 | STATE OF NEW JERSEY D E P | $622,500 | $104,100 | $726,600 | $0 | $726,600 |
2015 | STATE OF NEW JERSEY D E P | $622,500 | $104,100 | $726,600 | $0 | $726,600 |
2014 | STATE OF NEW JERSEY D E P | $2,986,600 | $0 | $2,986,600 | $0 | $2,986,600 |
2013 | STATE OF NEW JERSEY D E P | $2,986,600 | $0 | $2,986,600 | $0 | $2,986,600 |
2012 | STATE OF NEW JERSEY D E P | $2,986,600 | $0 | $2,986,600 | $0 | $2,986,600 |
2011 | STATE OF NEW JERSEY D E P | $2,986,600 | $0 | $2,986,600 | $0 | $2,986,600 |
2010 | STATE OF NEW JERSEY D E P | $2,986,600 | $0 | $2,986,600 | $0 | $2,986,600 |
2009 | STATE OF NEW JERSEY D E P | $2,986,600 | $0 | $2,986,600 | $0 | $2,986,600 |
The property-related information for GRAU RD, SANDYSTON, NJ displayed on this page is obtained from public records from SANDYSTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for GRAU RD, SANDYSTON, NJ from public sources on 2022-11-14 06:30:25 UTC.