GUM TREE ROAD, STOW CREEK, NJ

GUM TREE ROAD, STOW CREEK, NJ

GUM TREE ROAD is Block 29, Lot 6.05 in Stow Creek, NJ.

GUM TREE ROAD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $450 annually. This property was built in and is owned by SKYE, WILLIAM C & MARTHA L ROJAS who lives at 21 FRANK DAVIS RD. This property was last sold on 2004-04-30 for $40,000. This property is zoned A, The building description is and land description is 21.07 AC.

Block Lot Qual
29 6.05 QFARM
Owner Owner Address Owner City/State/Zip
SKYE, WILLIAM C & MARTHA L ROJAS 21 FRANK DAVIS RD BRIDGETON NJ 08302
Property Class Square Ft Year Built
3B - Farm (Qualified) 0  

Last Sold
GUM TREE ROAD, STOW CREEK, NJ

Year Sold Sales Price
2004-04-30 $40,000

Assessments
GUM TREE ROAD, STOW CREEK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SKYE, WILLIAM C & MARTHA L ROJAS $13,300 $0 $13,300 $0 $13,300
2021 SKYE, WILLIAM C & MARTHA L ROJAS $13,500 $0 $13,500 $0 $13,500
2020 SKYE, WILLIAM C & MARTHA L ROJAS $13,500 $0 $13,500 $0 $13,500
2019 SKYE, WILLIAM C & MARTHA L ROJAS $13,500 $0 $13,500 $0 $13,500
2018 SKYE, WILLIAM C & MARTHA L ROJAS $13,500 $0 $13,500 $0 $13,500
2017 SKYE, WILLIAM C & MARTHA L ROJAS $13,500 $0 $13,500 $0 $13,500
2016 SKYE, WILLIAM C & MARTHA L ROJAS $13,500 $0 $13,500 $0 $13,500
2015 SKYE, WILLIAM C & MARTHA L ROJAS $13,500 $0 $13,500 $0 $13,500
2014 SKYE, WILLIAM C & MARTHA L ROJAS $10,100 $0 $10,100 $0 $10,100
2013 SKYE, WILLIAM C & MARTHA L ROJAS $10,100 $0 $10,100 $0 $10,100
2012 SKYE, WILLIAM C & MARTHA L ROJAS $10,100 $0 $10,100 $0 $10,100
2011 SKYE, WILLIAM C & MARTHA L ROJAS $10,100 $0 $10,100 $0 $10,100
2010 SKYE, WILLIAM C & MARTHA L ROJAS $10,100 $0 $10,100 $0 $10,100
2009 SKYE, WILLIAM C & MARTHA L ROJAS $10,100 $0 $10,100 $0 $10,100

The property-related information for GUM TREE ROAD, STOW CREEK, NJ displayed on this page is obtained from public records from STOW CREEK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for GUM TREE ROAD, STOW CREEK, NJ from public sources on 2022-11-25 06:14:38 UTC.