JOHNSON AVE, ENGLEWOOD CLIFFS, NJ

JOHNSON AVE, ENGLEWOOD CLIFFS, NJ

JOHNSON AVE is Block 1201, Lot 7 in Englewood Cliffs, NJ.

JOHNSON AVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF ENGLEWOOD CLIFFS who lives at BORO HALL - 10 KAHN TERR. The building description is and land description is 5.977 AC.

Block Lot Qual
1201 7  
Owner Owner Address Owner City/State/Zip
BOROUGH OF ENGLEWOOD CLIFFS BORO HALL - 10 KAHN TERR ENGLEWOOD CLIFFS NJ 07632
Property Class Square Ft Year Built
15C - Exempt Public 0 0000

Assessments
JOHNSON AVE, ENGLEWOOD CLIFFS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2021 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2020 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2019 n/a $21,560,700 $0 $21,560,700 $0 $21,560,700
2018 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2017 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2016 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2015 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2014 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2013 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2012 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2011 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2010 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700
2009 BOROUGH OF ENGLEWOOD CLIFFS $21,560,700 $0 $21,560,700 $0 $21,560,700

The property-related information for JOHNSON AVE, ENGLEWOOD CLIFFS, NJ displayed on this page is obtained from public records from ENGLEWOOD CLIFFS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for JOHNSON AVE, ENGLEWOOD CLIFFS, NJ from public sources on 2022-11-21 06:01:56 UTC.