KNICKERBOCKER RD, DEMAREST, NJ
KNICKERBOCKER RD, DEMAREST, NJ
KNICKERBOCKER RD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by BORO OF DEMAREST who lives at 118 SERPENTINE RD. The building description is and land description is 0.009AC.
Block | Lot | Qual |
---|---|---|
2 | 40 | Owner | Owner Address | Owner City/State/Zip |
BORO OF DEMAREST | 118 SERPENTINE RD | DEMAREST NJ 07627 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
KNICKERBOCKER RD, DEMAREST, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2021 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2020 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2019 | n/a | $1,600 | $0 | $1,600 | $0 | $1,600 |
2018 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2017 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2016 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2015 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2014 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2013 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2012 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2011 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2010 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
2009 | BORO OF DEMAREST | $1,600 | $0 | $1,600 | $0 | $1,600 |
The property-related information for KNICKERBOCKER RD, DEMAREST, NJ displayed on this page is obtained from public records from DEMAREST, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for KNICKERBOCKER RD, DEMAREST, NJ from public sources on 2022-12-14 06:00:09 UTC.