LAVER AND MAY, CLAYTON, NJ
LAVER AND MAY, CLAYTON, NJ
LAVER AND MAY is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by BOROUGH OF CLAYTON who lives at 125 N DELSEA DR. This property is zoned R-B, The building description is and land description is 9.90AC.
Block | Lot | Qual |
---|---|---|
216 | 3 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF CLAYTON | 125 N DELSEA DR | CLAYTON, NJ 08312 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
LAVER AND MAY, CLAYTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | BOROUGH OF CLAYTON | $63,300 | $0 | $63,300 | $0 | $63,300 |
2022 | BOROUGH OF CLAYTON | $63,300 | $0 | $63,300 | $0 | $63,300 |
2021 | BOROUGH OF CLAYTON | $63,300 | $0 | $63,300 | $0 | $63,300 |
2020 | BOROUGH OF CLAYTON | $63,300 | $0 | $63,300 | $0 | $63,300 |
2019 | BOROUGH OF CLAYTON | $63,300 | $0 | $63,300 | $0 | $63,300 |
2018 | BOROUGH OF CLAYTON | $63,300 | $0 | $63,300 | $0 | $63,300 |
2017 | BOROUGH OF CLAYTON | $63,300 | $0 | $63,300 | $0 | $63,300 |
2016 | BOROUGH OF CLAYTON | $63,300 | $0 | $63,300 | $0 | $63,300 |
2015 | BOROUGH OF CLAYTON | $63,300 | $0 | $63,300 | $0 | $63,300 |
2014 | BOROUGH OF CLAYTON | $66,800 | $0 | $66,800 | $0 | $66,800 |
2013 | BOROUGH OF CLAYTON | $66,800 | $0 | $66,800 | $0 | $66,800 |
2012 | BOROUGH OF CLAYTON | $132,500 | $0 | $132,500 | $0 | $132,500 |
2011 | BOROUGH OF CLAYTON | $132,500 | $0 | $132,500 | $0 | $132,500 |
2010 | BOROUGH OF CLAYTON | $132,500 | $0 | $132,500 | $0 | $132,500 |
2009 | BOROUGH OF CLAYTON | $132,500 | $0 | $132,500 | $0 | $132,500 |
The property-related information for LAVER AND MAY, CLAYTON, NJ displayed on this page is obtained from public records from CLAYTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LAVER AND MAY, CLAYTON, NJ from public sources on 2022-12-18 06:08:33 UTC.