LODI RD., SOUTH HACKENSACK, NJ
LODI RD., SOUTH HACKENSACK, NJ
LODI RD. is a Exempt Cemetery property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 1969 and is owned by UNITED GREEK RITE R.C. CHURCH who lives at 96 FIRST ST. This property is zoned C, The building description is and land description is 1116X800.
Block | Lot | Qual |
---|---|---|
101 | 14 | Owner | Owner Address | Owner City/State/Zip |
UNITED GREEK RITE R.C. CHURCH | 96 FIRST ST | PASSAIC, N.J. 07055 | Property Class | Square Ft | Year Built |
15E - Exempt Cemetery | 0 | 1969 |
Assessments
LODI RD., SOUTH HACKENSACK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | UNITED GREEK RITE R.C. CHURCH | $6,516,300 | $275,100 | $6,791,400 | $0 | $6,791,400 |
2021 | UNITED GREEK RITE R.C. CHURCH | $6,516,300 | $275,100 | $6,791,400 | $0 | $6,791,400 |
2020 | UNITED GREEK RITE R.C. CHURCH | $6,516,300 | $275,100 | $6,791,400 | $0 | $6,791,400 |
2019 | UNITED GREEK RITE R.C. CHURCH | $6,516,300 | $275,100 | $6,791,400 | $0 | $6,791,400 |
2018 | UNITED GREEK RITE R.C. CHURCH | $6,516,300 | $275,100 | $6,791,400 | $0 | $6,791,400 |
2017 | UNITED GREEK RITE R.C. CHURCH | $6,516,300 | $275,100 | $6,791,400 | $0 | $6,791,400 |
2016 | UNITED GREEK RITE R.C. CHURCH | $6,516,300 | $275,100 | $6,791,400 | $0 | $6,791,400 |
2015 | UNITED GREEK RITE R.C. CHURCH | $6,516,300 | $275,100 | $6,791,400 | $0 | $6,791,400 |
2014 | UNITED GREEK RITE R.C. CHURCH | $6,516,300 | $275,100 | $6,791,400 | $0 | $6,791,400 |
2013 | UNITED GREEK RITE R.C. CHURCH | $7,017,500 | $275,100 | $7,292,600 | $0 | $7,292,600 |
2012 | UNITED GREEK RITE R.C. CHURCH | $7,017,500 | $275,100 | $7,292,600 | $0 | $7,292,600 |
2011 | UNITED GREEK RITE R.C. CHURCH | $7,017,500 | $275,100 | $7,292,600 | $0 | $7,292,600 |
2010 | UNITED GREEK RITE R.C. CHURCH | $7,017,500 | $275,100 | $7,292,600 | $0 | $7,292,600 |
2009 | UNITED GREEK RITE R.C. CHURCH | $7,017,500 | $178,600 | $7,196,100 | $0 | $7,196,100 |
The property-related information for LODI RD., SOUTH HACKENSACK, NJ displayed on this page is obtained from public records from SOUTH HACKENSACK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LODI RD., SOUTH HACKENSACK, NJ from public sources on 2022-12-08 06:08:34 UTC.