N/DIV CRK, DOWNE, NJ
N/DIV CRK, DOWNE, NJ
N/DIV CRK is a Vacant Land property with 0 sq/ft of space. Taxes are $24 annually. This property was built in and is owned by MCHUGH, JAMES who lives at PO BOX 18. This property is zoned R, The building description is and land description is .07AC.
Block | Lot | Qual |
---|---|---|
44 | 17 | Owner | Owner Address | Owner City/State/Zip |
MCHUGH, JAMES | PO BOX 18 | DIVIDING CREEK NJ 08315 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
N/DIV CRK, DOWNE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2021 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2020 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2019 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2018 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2017 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2016 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2015 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2014 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2013 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2012 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2011 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2010 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
2009 | MCHUGH, JAMES | $1,000 | $0 | $1,000 | $0 | $1,000 |
The property-related information for N/DIV CRK, DOWNE, NJ displayed on this page is obtained from public records from DOWNE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for N/DIV CRK, DOWNE, NJ from public sources on 2022-10-17 06:02:25 UTC.