NEW YORK AVE, UPPER TOWNSHIP, NJ
NEW YORK AVE, UPPER TOWNSHIP, NJ
NEW YORK AVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by TOWNSHIP OF UPPER who lives at BOX 205. This property is zoned AR, The building description is and land description is 60X116 IRR.
Block | Lot | Qual |
---|---|---|
322 | 21 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF UPPER | BOX 205 | TUCKAHOE, NJ 08250 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
NEW YORK AVE, UPPER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOWNSHIP OF UPPER | $1,600 | $0 | $1,600 | $0 | $1,600 |
2021 | TOWNSHIP OF UPPER | $1,500 | $0 | $1,500 | $0 | $1,500 |
2020 | TOWNSHIP OF UPPER | $1,500 | $0 | $1,500 | $0 | $1,500 |
2019 | TOWNSHIP OF UPPER | $1,500 | $0 | $1,500 | $0 | $1,500 |
2018 | TOWNSHIP OF UPPER | $1,500 | $0 | $1,500 | $0 | $1,500 |
2017 | TOWNSHIP OF UPPER | $1,500 | $0 | $1,500 | $0 | $1,500 |
2016 | TOWNSHIP OF UPPER | $1,500 | $0 | $1,500 | $0 | $1,500 |
2015 | TOWNSHIP OF UPPER | $1,500 | $0 | $1,500 | $0 | $1,500 |
2014 | TOWNSHIP OF UPPER | $2,200 | $0 | $2,200 | $0 | $2,200 |
2013 | TOWNSHIP OF UPPER | $2,200 | $0 | $2,200 | $0 | $2,200 |
2012 | TOWNSHIP OF UPPER | $2,200 | $0 | $2,200 | $0 | $2,200 |
2011 | TOWNSHIP OF UPPER | $2,200 | $0 | $2,200 | $0 | $2,200 |
2010 | TOWNSHIP OF UPPER | $2,200 | $0 | $2,200 | $0 | $2,200 |
2009 | TOWNSHIP OF UPPER | $2,200 | $0 | $2,200 | $0 | $2,200 |
The property-related information for NEW YORK AVE, UPPER TOWNSHIP, NJ displayed on this page is obtained from public records from UPPER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for NEW YORK AVE, UPPER TOWNSHIP, NJ from public sources on 2022-12-08 06:09:05 UTC.