OAK ST, VINELAND, NJ
OAK ST, VINELAND, NJ
OAK ST is a Exempt Charitable property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 1925 and is owned by WEST JERSEY GROVE ASSOCIATION who lives at 4488 ARBUTUS AVE. The building description is and land description is 45X45.
Block | Lot | Qual |
---|---|---|
132.12 | 21 | Owner | Owner Address | Owner City/State/Zip |
WEST JERSEY GROVE ASSOCIATION | 4488 ARBUTUS AVE | NEWFIELD, NJ 08344 | Property Class | Square Ft | Year Built |
15D - Exempt Charitable | 0 | 1925 |
Assessments
OAK ST, VINELAND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | WEST JERSEY GROVE ASSOCIATION | $4,400 | $0 | $4,400 | $0 | $4,400 |
2021 | WEST JERSEY GROVE ASSOCIATION | $4,400 | $0 | $4,400 | $0 | $4,400 |
2020 | WEST JERSEY GROVE ASSOCIATION | $4,400 | $0 | $4,400 | $0 | $4,400 |
2019 | WEST JERSEY GROVE ASSOCIATION | $4,400 | $0 | $4,400 | $0 | $4,400 |
2018 | WEST JERSEY GROVE ASSOCIATION | $4,400 | $0 | $4,400 | $0 | $4,400 |
2017 | WEST JERSEY GROVE ASSOCIATION | $4,400 | $0 | $4,400 | $0 | $4,400 |
2016 | WEST JERSEY GROVE ASSOCIATION | $4,400 | $0 | $4,400 | $0 | $4,400 |
2015 | WEST JERSEY GROVE ASSOCIATION | $4,400 | $0 | $4,400 | $0 | $4,400 |
2014 | WEST JERSEY GROVE ASSOCIATION | $4,400 | $0 | $4,400 | $0 | $4,400 |
2013 | WEST JERSEY GROVE ASSOCIATION | $4,400 | $0 | $4,400 | $0 | $4,400 |
2012 | WEST JERSEY GROVE ASSOCIATION | $1,900 | $0 | $1,900 | $0 | $1,900 |
2011 | WEST JERSEY GROVE ASSOCIATION | $1,900 | $0 | $1,900 | $0 | $1,900 |
2010 | WEST JERSEY GROVE ASSOCIATION | $1,900 | $0 | $1,900 | $0 | $1,900 |
2009 | WEST JERSEY GROVE ASSOCIATION | $1,900 | $0 | $1,900 | $0 | $1,900 |
The property-related information for OAK ST, VINELAND, NJ displayed on this page is obtained from public records from VINELAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OAK ST, VINELAND, NJ from public sources on 2022-11-27 06:05:53 UTC.