OFF FRONTAGE, MAYWOOD, NJ
OFF FRONTAGE, MAYWOOD, NJ
OFF FRONTAGE is a Vacant Land property with 0 sq/ft of space. Taxes are $581 annually. This property was built in 0000 and is owned by CARACCIO,GRACE A. who lives at 695 GARDEN ST. This property is zoned A-1, The building description is and land description is 32X133 1LT.
Block | Lot | Qual |
---|---|---|
58 | 15 | Owner | Owner Address | Owner City/State/Zip |
CARACCIO,GRACE A. | 695 GARDEN ST | MAYWOOD NJ 07607 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
OFF FRONTAGE, MAYWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CARACCIO,GRACE A. | $25,500 | $0 | $25,500 | $0 | $25,500 |
2021 | CARACCIO,GRACE A. | $25,500 | $0 | $25,500 | $0 | $25,500 |
2020 | CARACCIO,GRACE A. | $10,900 | $0 | $10,900 | $0 | $10,900 |
2019 | CARACCIO,GRACE A. | $10,900 | $0 | $10,900 | $0 | $10,900 |
2018 | CARACCIO,GRACE A. | $10,900 | $0 | $10,900 | $0 | $10,900 |
2017 | CARACCIO,GRACE A. | $10,900 | $0 | $10,900 | $0 | $10,900 |
2016 | CARACCIO,GRACE A. | $10,900 | $0 | $10,900 | $0 | $10,900 |
2015 | CARACCIO,GRACE A. | $10,900 | $0 | $10,900 | $0 | $10,900 |
2014 | CARACCIO,GRACE A. | $10,900 | $0 | $10,900 | $0 | $10,900 |
2013 | CARACCIO,GRACE A. | $10,900 | $0 | $10,900 | $0 | $10,900 |
2012 | CARACCIO,GRACE A. | $10,900 | $0 | $10,900 | $0 | $10,900 |
2011 | CARACCIO,GRACE A. | $15,100 | $0 | $15,100 | $0 | $15,100 |
2010 | CARACCIO,GRACE A. | $15,100 | $0 | $15,100 | $0 | $15,100 |
2009 | CARACCIO,GRACE A. | $15,100 | $0 | $15,100 | $0 | $15,100 |
The property-related information for OFF FRONTAGE, MAYWOOD, NJ displayed on this page is obtained from public records from MAYWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OFF FRONTAGE, MAYWOOD, NJ from public sources on 2022-12-11 06:05:33 UTC.