PUB UTILITY, GREENWICH, NJ
PUB UTILITY, GREENWICH, NJ
PUB UTILITY is a Personal Property Telephone property with 0 sq/ft of space. Taxes are $22,651 annually. This property was built in 0000 and is owned by NEW JERSEY BELL TELEPHONE CO who lives at POB 2749. The building description is and land description is .
Block | Lot | Qual |
---|---|---|
555 | 3 | Owner | Owner Address | Owner City/State/Zip |
NEW JERSEY BELL TELEPHONE CO | POB 2749 | ADDISON TEXAS 75001 | Property Class | Square Ft | Year Built |
6A - Personal Property Telephone | 0 | 0000 |
Assessments
PUB UTILITY, GREENWICH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NEW JERSEY BELL TELEPHONE CO | $806,053 | $8,280 | $814,333 | $0 | $667,412 |
2021 | NEW JERSEY BELL TELEPHONE CO | $806,053 | $8,280 | $814,333 | $0 | $667,412 |
2019 | NEW JERSEY BELL TELEPHONE CO | $798,388 | $8,450 | $806,838 | $0 | $674,638 |
2018 | NEW JERSEY BELL TELEPHONE CO | $798,208 | $8,252 | $806,460 | $0 | $658,681 |
2017 | NEW JERSEY BELL TELEPHONE CO | $843,296 | $8,802 | $852,098 | $0 | $742,269 |
2016 | NEW JERSEY BELL TELEPHONE CO | $851,506 | $8,722 | $860,228 | $0 | $742,684 |
2015 | NEW JERSEY BELL TELEPHONE CO | $939,077 | $8,607 | $947,684 | $0 | $808,264 |
2014 | NEW JERSEY BELL TELEPHONE CO | $920,820 | $9,002 | $929,822 | $0 | $828,922 |
2013 | NEW JERSEY BELL TELEPHONE CO | $1,222,493 | $8,577 | $1,231,070 | $0 | $1,048,532 |
2012 | NEW JERSEY BELL TELEPHONE CO | $1,357,429 | $8,342 | $1,365,771 | $0 | $1,132,367 |
2011 | NEW JERSEY BELL TELEPHONE CO | $1,395,639 | $7,873 | $1,403,512 | $0 | $1,098,787 |
2010 | NEW JERSEY BELL TELEPHONE CO | $1,623,328 | $7,450 | $1,630,778 | $0 | $1,209,379 |
2009 | NEW JERSEY BELL TELEPHONE CO | $1,631,497 | $7,135 | $1,638,632 | $0 | $1,164,073 |
The property-related information for PUB UTILITY, GREENWICH, NJ displayed on this page is obtained from public records from GREENWICH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PUB UTILITY, GREENWICH, NJ from public sources on 2022-12-08 06:28:54 UTC.