QUINTON-ALLOWAY RD, QUINTON, NJ
QUINTON-ALLOWAY RD, QUINTON, NJ
QUINTON-ALLOWAY RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $411 annually. This property was built in 0000 and is owned by PETERSON, KENNETH D + KENNETH D JR who lives at PO BOX 15. The building description is QFM18 and land description is 66.81 AC.
Block | Lot | Qual |
---|---|---|
31 | 1 | QFARM | Owner | Owner Address | Owner City/State/Zip |
PETERSON, KENNETH D + KENNETH D JR | PO BOX 15 | ALLOWAY NJ 08001 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 | 0000 |
Assessments
QUINTON-ALLOWAY RD, QUINTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PETERSON, KENNETH D + KENNETH D JR | $12,500 | $0 | $12,500 | $0 | $12,500 |
2021 | PETERSON, KENNETH D + KENNETH D JR | $12,500 | $0 | $12,500 | $0 | $12,500 |
2020 | PETERSON, KENNETH D + KENNETH D JR | $11,700 | $0 | $11,700 | $0 | $11,700 |
2019 | PETERSON, KENNETH D + KENNETH D JR | $10,400 | $0 | $10,400 | $0 | $10,400 |
2018 | PETERSON, KENNETH D + KENNETH D JR | $10,400 | $0 | $10,400 | $0 | $10,400 |
2012 | PETERSON, ARTHUR + MARY E | $11,400 | $0 | $11,400 | $0 | $11,400 |
2011 | PETERSON, ARTHUR + MARY E | $10,500 | $0 | $10,500 | $0 | $10,500 |
2010 | PETERSON, ARTHUR + MARY E | $15,700 | $0 | $15,700 | $0 | $15,700 |
2009 | PETERSON, ARTHUR + MARY E | $15,700 | $0 | $15,700 | $0 | $15,700 |
The property-related information for QUINTON-ALLOWAY RD, QUINTON, NJ displayed on this page is obtained from public records from QUINTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for QUINTON-ALLOWAY RD, QUINTON, NJ from public sources on 2022-12-05 06:24:06 UTC.