RETTA HEIGHTS, MAURICE RIVER, NJ
RETTA HEIGHTS, MAURICE RIVER, NJ
RETTA HEIGHTS is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by TOWNSHIP OF MAURICE RIVER who lives at PO BOX 218. This property is zoned PVC5, The building description is and land description is 5.6029 AC.
Block | Lot | Qual |
---|---|---|
67 | 9 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF MAURICE RIVER | PO BOX 218 | LEESBURG NJ 08327 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
RETTA HEIGHTS, MAURICE RIVER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2021 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2020 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2019 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2018 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2017 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2016 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2015 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2014 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2013 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2012 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2011 | TOWNSHIP OF MAURICE RIVER | $5,600 | $0 | $5,600 | $0 | $5,600 |
2010 | TOWNSHIP OF MAURICE RIVER | $1,700 | $0 | $1,700 | $0 | $1,700 |
2009 | TOWNSHIP OF MAURICE RIVER | $3,000 | $0 | $3,000 | $0 | $3,000 |
The property-related information for RETTA HEIGHTS, MAURICE RIVER, NJ displayed on this page is obtained from public records from MAURICE RIVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for RETTA HEIGHTS, MAURICE RIVER, NJ from public sources on 2022-11-22 06:09:47 UTC.