RIVER - ALONG THE, BRANCHBURG, NJ

RIVER - ALONG THE, BRANCHBURG, NJ

RIVER - ALONG THE is Block 3, Lot 1 in Branchburg, NJ.

RIVER - ALONG THE is a Exempt Miscellaneous property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by RARITAN HEADWATERS ASSOC who lives at PO BOX 273. This property was last sold on 1989-12-21 for $1. This property is zoned AR, The building description is and land description is 0.88 AC.

Block Lot Qual
3 1  
Owner Owner Address Owner City/State/Zip
RARITAN HEADWATERS ASSOC PO BOX 273 GLADSTONE NJ 07934
Property Class Square Ft Year Built
15F - Exempt Miscellaneous 0 0000

Last Sold
RIVER - ALONG THE, BRANCHBURG, NJ

Year Sold Sales Price
1989-12-21 $1

Assessments
RIVER - ALONG THE, BRANCHBURG, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 RARITAN HEADWATERS ASSOC $13,200 $0 $13,200 $0 $13,200
2021 RARITAN HEADWATERS ASSOC $13,200 $0 $13,200 $0 $13,200
2020 RARITAN HEADWATERS ASSOC $13,200 $0 $13,200 $0 $13,200
2019 RARITAN HEADWATERS ASSOC $13,200 $0 $13,200 $0 $13,200
2018 RARITAN HEADWATERS ASSOC $13,200 $0 $13,200 $0 $13,200
2017 RARITAN HEADWATERS ASSOC $13,200 $0 $13,200 $0 $13,200
2016 UPPER RARITAN WATERSHED ASSOC $13,200 $0 $13,200 $0 $13,200
2015 UPPER RARITAN WATERSHED ASSOC $87,500 $0 $87,500 $0 $87,500
2014 UPPER RARITAN WATERSHED ASSOC $87,500 $0 $87,500 $0 $87,500
2013 UPPER RARITAN WATERSHED ASSOC $87,500 $0 $87,500 $0 $87,500
2012 UPPER RARITAN WATERSHED ASSOC $87,500 $0 $87,500 $0 $87,500
2011 UPPER RARITAN WATERSHED ASSOC $87,500 $0 $87,500 $0 $87,500
2010 UPPER RARITAN WATERSHED ASSOC $87,500 $0 $87,500 $0 $87,500
2009 UPPER RARITAN WATERSHED ASSOC $87,500 $0 $87,500 $0 $87,500

The property-related information for RIVER - ALONG THE, BRANCHBURG, NJ displayed on this page is obtained from public records from BRANCHBURG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for RIVER - ALONG THE, BRANCHBURG, NJ from public sources on 2022-11-14 06:28:03 UTC.