ROUTE 22, BRIDGEWATER, NJ
ROUTE 22, BRIDGEWATER, NJ
ROUTE 22 is a Exempt Public property with 4540 sq/ft of space. Taxes are $0 annually. This property was built in 1953 and is owned by NJSP 0104 - SOMERVILLE STA %ENERGY who lives at PO BOX 6260, UBAR 0973. This property is valued at $330 per sq/ft based on total assessment. The building description is STATE POLICE and land description is 4.46 AC.
Block | Lot | Qual |
---|---|---|
402 | 6 | Owner | Owner Address | Owner City/State/Zip |
NJSP 0104 - SOMERVILLE STA %ENERGY | PO BOX 6260, UBAR 0973 | SOMERSET, NJ 08875 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 4540 | 1953 |
Assessments
ROUTE 22, BRIDGEWATER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NJSP 0104 - SOMERVILLE STA %ENERGY | $1,049,000 | $449,500 | $1,498,500 | $0 | $1,498,500 |
2021 | N. J. STATE POLICE BARRACKS | $1,049,000 | $423,800 | $1,472,800 | $0 | $1,472,800 |
2020 | N. J. STATE POLICE BARRACKS | $1,049,000 | $418,100 | $1,467,100 | $0 | $1,467,100 |
2019 | N. J. STATE POLICE BARRACKS | $1,049,000 | $409,500 | $1,458,500 | $0 | $1,458,500 |
2018 | N. J. STATE POLICE BARRACKS | $1,049,000 | $400,900 | $1,449,900 | $0 | $1,449,900 |
2017 | N. J. STATE POLICE BARRACKS | $1,049,000 | $395,100 | $1,444,100 | $0 | $1,444,100 |
2016 | N. J. STATE POLICE BARRACKS | $1,049,000 | $393,700 | $1,442,700 | $0 | $1,442,700 |
2015 | N. J. STATE POLICE BARRACKS | $1,049,000 | $386,600 | $1,435,600 | $0 | $1,435,600 |
2014 | N. J. STATE POLICE BARRACKS | $1,049,000 | $343,600 | $1,392,600 | $0 | $1,392,600 |
2013 | N. J. STATE POLICE BARRACKS | $1,049,000 | $340,700 | $1,389,700 | $0 | $1,389,700 |
2012 | N. J. STATE POLICE BARRACKS | $1,049,000 | $349,300 | $1,398,300 | $0 | $1,398,300 |
2011 | N. J. STATE POLICE BARRACKS | $1,049,000 | $343,600 | $1,392,600 | $0 | $1,392,600 |
2010 | N. J. STATE POLICE BARRACKS | $1,049,000 | $357,900 | $1,406,900 | $0 | $1,406,900 |
2009 | N. J. STATE POLICE BARRACKS | $1,049,000 | $386,600 | $1,435,600 | $0 | $1,435,600 |
The property-related information for ROUTE 22, BRIDGEWATER, NJ displayed on this page is obtained from public records from BRIDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROUTE 22, BRIDGEWATER, NJ from public sources on 2022-12-15 06:41:09 UTC.