ROUTE 40, UPPER PITTSGROVE, NJ

ROUTE 40, UPPER PITTSGROVE, NJ

ROUTE 40 is Block 5, Lot 23 in Upper Pittsgrove, NJ.

ROUTE 40 is a Vacant Land property with 0 sq/ft of space. Taxes are $119 annually. This property was built in and is owned by LOPER, SETH % GARY CANTRELL who lives at 194 ROUTE 40. The building description is and land description is 1.84 AC.

Block Lot Qual
5 23  
Owner Owner Address Owner City/State/Zip
LOPER, SETH % GARY CANTRELL 194 ROUTE 40 NEWFIELD NJ 08344
Property Class Square Ft Year Built
1 - Vacant Land 0  

Assessments
ROUTE 40, UPPER PITTSGROVE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 LOPER, SETH % GARY CANTRELL $4,100 $0 $4,100 $0 $4,100
2021 LOPER, SETH % GARY CANTRELL $4,100 $0 $4,100 $0 $4,100
2020 LOPER, SETH % GARY CANTRELL $4,100 $0 $4,100 $0 $4,100
2019 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700
2018 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700
2017 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700
2016 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700
2015 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700
2014 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700
2013 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700
2012 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700
2011 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700
2010 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700
2009 LOPER, SETH % GARY CANTRELL $3,700 $0 $3,700 $0 $3,700

The property-related information for ROUTE 40, UPPER PITTSGROVE, NJ displayed on this page is obtained from public records from UPPER PITTSGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROUTE 40, UPPER PITTSGROVE, NJ from public sources on 2022-12-07 06:28:55 UTC.