SECOND ST, BRIDGEWATER, NJ

SECOND ST, BRIDGEWATER, NJ

SECOND ST is Block 325, Lot 10 in Bridgewater, NJ.

SECOND ST is a Residential (4 Families or less) property with 3000 sq/ft of space. Taxes are $8,380 annually. This property was built in 1963 and is owned by FOOCH REALTY ASSOCIATES, LLC who lives at 57 BRANT AVE STE 200. This property was last sold on 1986-07-01 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $135 per sq/ft based on total assessment. The building description is 2S-B and land description is 100X100.

Block Lot Qual
325 10  
Owner Owner Address Owner City/State/Zip
FOOCH REALTY ASSOCIATES, LLC 57 BRANT AVE STE 200 CLARK, NJ 07066
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 3000 1963

Last Sold
SECOND ST, BRIDGEWATER, NJ

Year Sold Sales Price
1986-07-01 $1

Assessments
SECOND ST, BRIDGEWATER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 FOOCH REALTY ASSOCIATES, LLC $191,500 $213,800 $405,300 $0 $405,300
2021 FOOCH REALTY ASSOCIATES, LLC $191,500 $201,600 $393,100 $0 $393,100
2020 FOOCH REALTY ASSOCIATES, LLC $191,500 $198,900 $390,400 $0 $390,400
2019 FOOCH REALTY ASSOCIATES, LLC $191,500 $194,800 $386,300 $0 $386,300
2018 FOOCH REALTY ASSOCIATES, LLC $191,500 $190,700 $382,200 $0 $382,200
2017 FOOCH REALTY ASSOCIATES, LLC $191,500 $188,400 $379,900 $0 $379,900
2016 FOOCH REALTY ASSOCIATES, LLC $191,500 $187,700 $379,200 $0 $379,200
2015 FOOCH REALTY ASSOCIATES, LLC $191,500 $188,300 $379,800 $0 $379,800
2014 FOOCH REALTY ASSOCIATES, LLC $191,500 $167,400 $358,900 $0 $358,900
2013 FOOCH REALTY ASSOCIATES, LLC $191,500 $169,600 $361,100 $0 $361,100
2012 FOOCH REALTY ASSOCIATES, LLC $191,500 $173,900 $365,400 $0 $365,400
2011 FOOCH REALTY ASSOCIATES, LLC $191,500 $173,400 $364,900 $0 $364,900
2010 FOOCH REALTY ASSOCIATES, LLC $191,500 $180,700 $372,200 $0 $372,200
2009 FOOCH REALTY ASSOCIATES, LLC $191,500 $199,200 $390,700 $0 $390,700

The property-related information for SECOND ST, BRIDGEWATER, NJ displayed on this page is obtained from public records from BRIDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SECOND ST, BRIDGEWATER, NJ from public sources on 2022-12-15 06:40:46 UTC.