SECOND STREET, BELVIDERE, NJ

SECOND STREET, BELVIDERE, NJ

SECOND STREET is Block 15, Lot 13 in Belvidere, NJ.

SECOND STREET is a Apartment/cooperative property with 7064 sq/ft of space. Taxes are $36,329 annually. This property was built in 0000 and is owned by WESTGATE APARTMENTS LLC who lives at P O BOX 1. This property was last sold on 2013-09-24 for $900,000. This property is valued at $127 per sq/ft based on sales price. This property is valued at $90 per sq/ft based on total assessment. This property is zoned LMSC, The building description is 1SF and land description is 1.81 AC.

Block Lot Qual
15 13  
Owner Owner Address Owner City/State/Zip
WESTGATE APARTMENTS LLC P O BOX 1 TITUSVILLE NJ 08560
Property Class Square Ft Year Built
4C - Apartment/cooperative 7064 0000

Last Sold
SECOND STREET, BELVIDERE, NJ

Year Sold Sales Price
2013-09-24 $900,000

Assessments
SECOND STREET, BELVIDERE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 WESTGATE APARTMENTS LLC $140,500 $500,000 $640,500 $0 $640,500
2021 WESTGATE APARTMENTS LLC $140,500 $500,000 $640,500 $0 $640,500
2019 WESTGATE APARTMENTS LLC $140,500 $500,000 $640,500 $0 $640,500
2018 WESTGATE APARTMENTS LLC $140,500 $500,000 $640,500 $0 $640,500
2017 WESTGATE APARTMENTS LLC $140,500 $500,000 $640,500 $0 $640,500
2016 WESTGATE APARTMENTS LLC $140,500 $500,000 $640,500 $0 $640,500
2015 WESTGATE APARTMENTS LLC $140,500 $500,000 $640,500 $0 $640,500
2014 WESTGATE APARTMENTS LLC $140,500 $500,000 $640,500 $0 $640,500
2013 RURAL HOUSING SERVICE $140,500 $500,000 $640,500 $0 $640,500
2012 RURAL HOUSING SERVICE $140,500 $500,000 $640,500 $0 $640,500
2011 BRIARWOOD PROP C/O COMMUNITY R MANG $140,500 $500,000 $640,500 $0 $640,500
2010 BRIARWOOD PROP C/O COMMUNITY R MANG $140,500 $500,000 $640,500 $0 $640,500
2009 BRIARWOOD PROPERTIES LTD $140,500 $500,000 $640,500 $0 $640,500

The property-related information for SECOND STREET, BELVIDERE, NJ displayed on this page is obtained from public records from BELVIDERE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SECOND STREET, BELVIDERE, NJ from public sources on 2022-12-04 06:24:40 UTC.