SO VAN BRUNT ST, ENGLEWOOD, NJ
SO VAN BRUNT ST, ENGLEWOOD, NJ
SO VAN BRUNT ST is a Class I Railroad property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by ERIE LACKAWANNA C/O CONRAIL who lives at 744 BROAD STREET. The building description is and land description is 2.48 AC.
Block | Lot | Qual |
---|---|---|
4001 | 9 | Owner | Owner Address | Owner City/State/Zip |
ERIE LACKAWANNA C/O CONRAIL | 744 BROAD STREET | NEWARK, NEW JERSEY 07102 | Property Class | Square Ft | Year Built |
5A - Class I Railroad | 0 |
Assessments
SO VAN BRUNT ST, ENGLEWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2021 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2020 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2019 | n/a | $0 | $0 | $0 | $0 | $0 |
2018 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2017 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2016 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2015 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2014 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2013 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2012 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2011 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2010 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
2009 | ERIE LACKAWANNA C/O CONRAIL | $0 | $0 | $0 | $0 | $0 |
The property-related information for SO VAN BRUNT ST, ENGLEWOOD, NJ displayed on this page is obtained from public records from ENGLEWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SO VAN BRUNT ST, ENGLEWOOD, NJ from public sources on 2022-11-20 06:07:10 UTC.