TURNPIKE-SOUTH BOUND, CRANBURY, NJ

TURNPIKE-SOUTH BOUND, CRANBURY, NJ

TURNPIKE-SOUTH BOUND is Block 5, Lot 8 in Cranbury, NJ.

TURNPIKE-SOUTH BOUND is a Exempt Miscellaneous property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by NJ TPK AUTH, LAW DEPT who lives at PO BOX 1121. This property is zoned LI, The building description is REST STOP and land description is 44.5 ACRES.

Block Lot Qual
5 8  
Owner Owner Address Owner City/State/Zip
NJ TPK AUTH, LAW DEPT PO BOX 1121 NEW BRUNSWICK, NJ 08903
Property Class Square Ft Year Built
15F - Exempt Miscellaneous 0 0000

Assessments
TURNPIKE-SOUTH BOUND, CRANBURY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NJ TPK AUTH, LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800
2021 NJ TPK AUTH, LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800
2020 NJ TPK AUTH, LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800
2019 NJ TPK AUTH, LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800
2018 NJ TPK AUTH, LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800
2017 NJ TPK AUTH, LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800
2016 NJ TPK AUTH, LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800
2012 NJ TPK AUTH, LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800
2011 NJ TPK AUTH, LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800
2010 N J TPK AUTH,LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800
2009 N J TPK AUTH,LAW DEPT $6,675,000 $2,343,800 $9,018,800 $0 $9,018,800

The property-related information for TURNPIKE-SOUTH BOUND, CRANBURY, NJ displayed on this page is obtained from public records from CRANBURY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for TURNPIKE-SOUTH BOUND, CRANBURY, NJ from public sources on 2022-11-27 06:21:42 UTC.