UNDERCLIFF AVENUE, EDGEWATER, NJ
UNDERCLIFF AVENUE, EDGEWATER, NJ
UNDERCLIFF AVENUE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF EDGEWATER who lives at 55 RIVER RD. The building description is and land description is 0.18 AC.
Block | Lot | Qual |
---|---|---|
11 | 16 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF EDGEWATER | 55 RIVER RD | EDGEWATER,N J 07020 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
UNDERCLIFF AVENUE, EDGEWATER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF EDGEWATER | $401,800 | $0 | $401,800 | $0 | $401,800 |
2021 | BOROUGH OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2020 | BOROUGH OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2019 | BOROUGH OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2018 | BOROUGH OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2017 | BOROUGH OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2016 | BOROUGH OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2015 | BOROUGH OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2014 | BOROUGH OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2013 | BOROUGH OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2012 | BORO OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2011 | BORO OF EDGEWATER | $303,400 | $0 | $303,400 | $0 | $303,400 |
2010 | BORO OF EDGEWATER | $401,700 | $0 | $401,700 | $0 | $401,700 |
2009 | BORO OF EDGEWATER | $401,700 | $0 | $401,700 | $0 | $401,700 |
The property-related information for UNDERCLIFF AVENUE, EDGEWATER, NJ displayed on this page is obtained from public records from EDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for UNDERCLIFF AVENUE, EDGEWATER, NJ from public sources on 2022-12-18 06:02:24 UTC.