VAIL AVENUE, MULLICA, NJ
VAIL AVENUE, MULLICA, NJ
VAIL AVENUE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by TOWNSHIP OF MULLICA who lives at WHITE HORSE PIKE. This property is zoned FAR, The building description is and land description is 7.12 AC.
Block | Lot | Qual |
---|---|---|
1401 | 7 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF MULLICA | WHITE HORSE PIKE | ELWOOD, N J 08217 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
VAIL AVENUE, MULLICA, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOWNSHIP OF MULLICA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2020 | TOWNSHIP OF MULLICA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2019 | TOWNSHIP OF MULLICA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2018 | TOWNSHIP OF MULLICA | $2,500 | $0 | $2,500 | $0 | $2,500 |
2017 | TOWNSHIP OF MULLICA | $2,500 | $0 | $2,500 | $0 | $2,500 |
2016 | TOWNSHIP OF MULLICA | $2,500 | $0 | $2,500 | $0 | $2,500 |
2015 | TOWNSHIP OF MULLICA | $2,500 | $0 | $2,500 | $0 | $2,500 |
2014 | TOWNSHIP OF MULLICA | $2,500 | $0 | $2,500 | $0 | $2,500 |
2013 | TOWNSHIP OF MULLICA | $2,500 | $0 | $2,500 | $0 | $2,500 |
2011 | TOWNSHIP OF MULLICA | $2,500 | $0 | $2,500 | $0 | $2,500 |
2010 | TOWNSHIP OF MULLICA | $2,500 | $0 | $2,500 | $0 | $2,500 |
2009 | TOWNSHIP OF MULLICA | $2,500 | $0 | $2,500 | $0 | $2,500 |
The property-related information for VAIL AVENUE, MULLICA, NJ displayed on this page is obtained from public records from MULLICA, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for VAIL AVENUE, MULLICA, NJ from public sources on 2022-12-06 06:00:17 UTC.