VALLEY ROAD, CLARK, NJ
VALLEY ROAD, CLARK, NJ
VALLEY ROAD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by DIVISION OF PARKS & RECREATION who lives at U.C ADM BLDG,ELIZTOWN PLA. This property is zoned P, The building description is and land description is 151.20AC.
Block | Lot | Qual |
---|---|---|
155 | 9 | Owner | Owner Address | Owner City/State/Zip |
DIVISION OF PARKS & RECREATION | U.C ADM BLDG,ELIZTOWN PLA | ELIZABETH, N J 07207 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
VALLEY ROAD, CLARK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | DIVISION OF PARKS & RECREATION | $52,920,000 | $0 | $52,920,000 | $0 | $52,920,000 |
2021 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
2020 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
2019 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
2018 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
2017 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
2016 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
2015 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
2014 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
2013 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
2012 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
2011 | DIVISION OF PARKS & RECREATION | $3,931,200 | $0 | $3,931,200 | $0 | $3,931,200 |
The property-related information for VALLEY ROAD, CLARK, NJ displayed on this page is obtained from public records from CLARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for VALLEY ROAD, CLARK, NJ from public sources on 2022-12-15 06:51:49 UTC.