VARIOUS, ANDOVER TOWNSHIP, NJ
VARIOUS, ANDOVER TOWNSHIP, NJ
VARIOUS is a Personal Property Telephone property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by UNITED TEL CO OF NJ PROP TAX DEPT who lives at 1025 ELDORADO BLVD. The building description is and land description is .
Block | Lot | Qual |
---|---|---|
9999 | 2 | Owner | Owner Address | Owner City/State/Zip |
UNITED TEL CO OF NJ PROP TAX DEPT | 1025 ELDORADO BLVD | BROOMFIELD, CO 80021 | Property Class | Square Ft | Year Built |
6A - Personal Property Telephone | 0 |
Assessments
VARIOUS, ANDOVER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | UNITED TEL CO OF NJ PROP TAX DEPT | $0 | $9,103 | $9,103 | $0 | $0 |
2021 | UNITED TEL CO OF NJ PROP TAX DEPT | $0 | $9,103 | $9,103 | $0 | $0 |
2020 | UNITED TEL CO OF NJ PROP TAX DEPT | $0 | $9,103 | $9,103 | $0 | $0 |
2019 | UNITED TEL CO OF NJ PROP TAX DEPT | $968,142 | $9,268 | $977,410 | $0 | $897,274 |
2018 | UNITED TEL CO OF NJ PROP TAX DEPT | $973,362 | $9,498 | $982,860 | $0 | $924,499 |
2017 | UNITED TEL CO OF NJ PROP TAX DEPT | $929,521 | $9,461 | $938,982 | $0 | $879,420 |
2016 | UNITED TEL CO OF NJ PROP TAX DEPT | $911,901 | $10,000 | $921,901 | $0 | $911,901 |
2015 | UNITED TEL CO OF NJ PROP TAX DEPT | $966,022 | $8,892 | $974,914 | $0 | $858,987 |
2014 | UNITED TEL CO OF NJ PROP TAX DEPT | $848,453 | $8,640 | $857,093 | $0 | $733,063 |
2013 | UNITED TEL CO OF NJ PROP TAX DEPT | $848,008 | $8,460 | $856,468 | $0 | $717,415 |
2012 | UNITED TEL CO OF NJ PROP TAX DEPT | $868,389 | $7,793 | $876,182 | $0 | $676,736 |
2011 | UNITED TEL CO OF NJ PROP TAX DEPT | $820,623 | $7,337 | $827,960 | $0 | $602,091 |
2010 | UNITED TEL CO OF NJ PROP TAX DEPT | $746,358 | $7,023 | $753,381 | $0 | $524,167 |
2009 | UNITED TEL CO OF NJ PROP TAX DEPT | $1,169,689 | $6,914 | $1,176,603 | $0 | $808,723 |
The property-related information for VARIOUS, ANDOVER TOWNSHIP, NJ displayed on this page is obtained from public records from ANDOVER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for VARIOUS, ANDOVER TOWNSHIP, NJ from public sources on 2022-11-27 06:30:52 UTC.