VARIOUS, UNION, NJ
VARIOUS, UNION, NJ
VARIOUS is a Personal Property Telephone property with 0 sq/ft of space. Taxes are $255,940 annually. This property was built in 0000 and is owned by VERIZON-NEW JERSEY C/O DUFF & PHELP who lives at PO BOX 2749. The building description is and land description is .
Block | Lot | Qual |
---|---|---|
PU | 2 | Owner | Owner Address | Owner City/State/Zip |
VERIZON-NEW JERSEY C/O DUFF & PHELP | PO BOX 2749 | ADDISON, TX 75001 | Property Class | Square Ft | Year Built |
6A - Personal Property Telephone | 0 | 0000 |
Assessments
VARIOUS, UNION, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | VERIZON-NEW JERSEY C/O DUFF & PHELP | $9,688,503 | $1,263 | $9,689,766 | $0 | $1,223,658 |
2021 | VERIZON-NEW JERSEY C/O DUFF & PHELP | $9,692,760 | $1,422 | $9,694,182 | $0 | $1,378,310 |
2020 | VERIZON-NEW JERSEY C/O DUFF & PHELP | $9,189,350 | $1,502 | $9,190,852 | $0 | $1,380,240 |
2019 | VERIZON-NEW JERSEY C/O DUFF & PHELP | $9,096,681 | $1,555 | $9,098,236 | $0 | $1,414,534 |
2018 | VERIZON-NEW JERSEY C/O DUFF & PHELP | $8,977,856 | $1,618 | $8,979,474 | $0 | $1,452,617 |
2017 | VERIZON-NEW JERSEY C/O DUFF & PHELP | $8,973,460 | $1,652 | $8,975,112 | $0 | $1,482,416 |
2016 | VERIZON-NEW JERSEY C/O DUFF & PHELP | $8,909,537 | $1,721 | $8,911,258 | $0 | $1,533,331 |
2015 | VERIZON-NEW JERSEY % PROP TAX DEPT | $8,560,913 | $1,699 | $8,562,612 | $0 | $1,454,499 |
2014 | VERIZON-NEW JERSEY % PROP TAX DEPT | $8,550,927 | $1,681 | $8,552,608 | $0 | $1,437,411 |
2013 | VERIZON-NEW JERSEY % PROP TAX DEPT | $9,833,502 | $1,619 | $9,835,121 | $0 | $1,592,044 |
2012 | VERIZON-NEW JERSEY % PROP TAX DEPT | $11,411,815 | $1,538 | $11,413,353 | $0 | $1,755,137 |
2011 | VERIZON-NEW JERSEY % PROP TAX DEPT | $10,791,901 | $1,487 | $10,793,388 | $0 | $1,604,756 |
2010 | VERIZON-NEW JERSEY % PROP TAX DEPT | $11,330,596 | $1,441 | $11,332,037 | $0 | $1,632,739 |
2009 | VERIZON-NEW JERSEY % PROP TAX DEPT | $11,188,598 | $1,370 | $11,189,968 | $0 | $1,532,838 |
The property-related information for VARIOUS, UNION, NJ displayed on this page is obtained from public records from UNION, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for VARIOUS, UNION, NJ from public sources on 2022-12-04 06:17:22 UTC.