WASHINGTON AVE, EGG HARBOR CITY, NJ
WASHINGTON AVE, EGG HARBOR CITY, NJ
WASHINGTON AVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CITY OF EGG HARBOR who lives at 500 LONDON AVE. The building description is and land description is 200X150.
Block | Lot | Qual |
---|---|---|
88 | 26 | Owner | Owner Address | Owner City/State/Zip |
CITY OF EGG HARBOR | 500 LONDON AVE | EGG HARBOR CITY, NJ 08215 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
WASHINGTON AVE, EGG HARBOR CITY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CITY OF EGG HARBOR | $7,400 | $0 | $7,400 | $0 | $7,400 |
2020 | CITY OF EGG HARBOR | $7,400 | $0 | $7,400 | $0 | $7,400 |
2019 | CITY OF EGG HARBOR | $7,400 | $0 | $7,400 | $0 | $7,400 |
2018 | CITY OF EGG HARBOR | $7,400 | $0 | $7,400 | $0 | $7,400 |
2017 | CITY OF EGG HARBOR | $9,000 | $0 | $9,000 | $0 | $9,000 |
2016 | CITY OF EGG HARBOR | $9,000 | $0 | $9,000 | $0 | $9,000 |
2015 | CITY OF EGG HARBOR | $9,000 | $0 | $9,000 | $0 | $9,000 |
2014 | CITY OF EGG HARBOR | $9,000 | $0 | $9,000 | $0 | $9,000 |
2013 | CITY OF EGG HARBOR | $9,000 | $0 | $9,000 | $0 | $9,000 |
2011 | CITY OF EGG HARBOR | $10,000 | $0 | $10,000 | $0 | $10,000 |
2010 | CITY OF EGG HARBOR | $4,000 | $0 | $4,000 | $0 | $4,000 |
2009 | CITY OF EGG HARBOR | $4,000 | $0 | $4,000 | $0 | $4,000 |
The property-related information for WASHINGTON AVE, EGG HARBOR CITY, NJ displayed on this page is obtained from public records from EGG HARBOR CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WASHINGTON AVE, EGG HARBOR CITY, NJ from public sources on 2022-11-24 06:00:29 UTC.