WASHINGTON AVE HM, CARLSTADT, NJ
WASHINGTON AVE HM, CARLSTADT, NJ
WASHINGTON AVE HM is a Commercial property with 9700 sq/ft of space. Taxes are $30,965 annually. This property was built in and is owned by DITOBARBI/AVENUE A CARLSTADT who lives at P.O. BOX 372. This property is valued at $154 per sq/ft based on total assessment. This property is zoned LI, The building description is 3.6AC CB1S and land description is 2.36 AC..
Block | Lot | Qual |
---|---|---|
130 | 18 | HM | Owner | Owner Address | Owner City/State/Zip |
DITOBARBI/AVENUE A CARLSTADT | P.O. BOX 372 | SADDLE RIVER, NJ 07458 | Property Class | Square Ft | Year Built |
4A - Commercial | 9700 |
Assessments
WASHINGTON AVE HM, CARLSTADT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2016 | DITOBARBI/AVENUE A CARLSTADT | $944,000 | $551,900 | $1,495,900 | $0 | $1,495,900 |
2015 | DITOBARBI/AVENUE A CARLSTADT | $944,000 | $551,900 | $1,495,900 | $0 | $1,495,900 |
2014 | DITOBARBI/AVENUE A CARLSTADT | $944,000 | $551,900 | $1,495,900 | $0 | $1,495,900 |
2013 | DITOBARBI/AVENUE A CARLSTADT | $944,000 | $551,900 | $1,495,900 | $0 | $1,495,900 |
2012 | DITOBARBI/AVENUE A CARLSTADT | $542,700 | $189,300 | $732,000 | $0 | $732,000 |
2011 | DITOBARBI/AVENUE A CARLSTADT | $542,700 | $189,300 | $732,000 | $0 | $732,000 |
2010 | DITOBARBI/AVENUE A CARLSTADT | $542,700 | $189,300 | $732,000 | $0 | $732,000 |
2009 | DITOBARBI/AVENUE A CARLSTADT | $542,700 | $189,300 | $732,000 | $0 | $732,000 |
The property-related information for WASHINGTON AVE HM, CARLSTADT, NJ displayed on this page is obtained from public records from CARLSTADT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WASHINGTON AVE HM, CARLSTADT, NJ from public sources on 2016-06-29 03:24:31 UTC.