WASHINGTON PL, HASBROUCK HEIGHTS, NJ
WASHINGTON PL, HASBROUCK HEIGHTS, NJ
WASHINGTON PL is a Exempt Charitable property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 1962 and is owned by FIRST REFORMED CHURCH who lives at PO BOX 66. This property is zoned R-2, The building description is 2SBS and land description is 50X144.
Block | Lot | Qual |
---|---|---|
46 | 34 | Owner | Owner Address | Owner City/State/Zip |
FIRST REFORMED CHURCH | PO BOX 66 | HASBROUCK HEIGHTS NJ 07604 | Property Class | Square Ft | Year Built |
15D - Exempt Charitable | 0 | 1962 |
Assessments
WASHINGTON PL, HASBROUCK HEIGHTS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | FIRST REFORMED CHURCH | $180,000 | $306,000 | $486,000 | $0 | $486,000 |
2021 | FIRST REFORMED CHURCH | $180,000 | $306,000 | $486,000 | $0 | $486,000 |
2020 | FIRST REFORMED CHURCH | $180,000 | $306,000 | $486,000 | $0 | $486,000 |
2019 | FIRST REFORMED CHURCH | $180,000 | $306,000 | $486,000 | $0 | $486,000 |
2018 | FIRST REFORMED CHURCH | $180,000 | $306,000 | $486,000 | $0 | $486,000 |
2017 | FIRST REFORMED CHURCH | $180,000 | $306,000 | $486,000 | $0 | $486,000 |
2016 | FIRST REFORMED CHURCH | $180,000 | $306,000 | $486,000 | $0 | $486,000 |
2015 | FIRST REFORMED CHURCH | $180,000 | $306,000 | $486,000 | $0 | $486,000 |
2014 | FIRST REFORMED CHURCH | $540,000 | $306,000 | $846,000 | $0 | $846,000 |
2013 | FIRST REFORMED CHURCH | $540,000 | $306,000 | $846,000 | $0 | $846,000 |
2012 | FIRST REFORMED CHURCH | $540,000 | $306,000 | $846,000 | $0 | $846,000 |
2011 | FIRST REFORMED CHURCH | $648,000 | $247,000 | $895,000 | $0 | $895,000 |
2010 | FIRST REFORMED CHURCH | $648,000 | $247,000 | $895,000 | $0 | $895,000 |
2009 | FIRST REFORMED CHURCH | $648,000 | $247,000 | $895,000 | $0 | $895,000 |
The property-related information for WASHINGTON PL, HASBROUCK HEIGHTS, NJ displayed on this page is obtained from public records from HASBROUCK HEIGHTS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WASHINGTON PL, HASBROUCK HEIGHTS, NJ from public sources on 2022-12-02 06:03:18 UTC.