WILLIAMS & CUMBERLAND, WEST DEPTFORD, NJ
WILLIAMS & CUMBERLAND, WEST DEPTFORD, NJ
WILLIAMS & CUMBERLAND is a Vacant Land property with 0 sq/ft of space. Taxes are $672 annually. This property was built in 0000 and is owned by STALTER, MABEL C/O JOSEPH J STALTER who lives at 345 PARKVILLE STATION RD. The building description is and land description is .555 AC.
Block | Lot | Qual |
---|---|---|
258 | 20 | Owner | Owner Address | Owner City/State/Zip |
STALTER, MABEL C/O JOSEPH J STALTER | 345 PARKVILLE STATION RD | THOROFARE, NJ 08086 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
WILLIAMS & CUMBERLAND, WEST DEPTFORD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | STALTER, MABEL C/O JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2022 | STALTER, MABEL C/O JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2021 | STALTER, MABEL C/O JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2020 | STALTER, MABEL C/O JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2019 | STALTER, MABEL C/O JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2018 | STALTER, MABEL C/O JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2017 | STALTER, MABEL C/O JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2016 | STALTER, MABEL C/O JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2015 | STALTER, MABEL C/O JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2014 | STALTER, MABEL % JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2013 | STALTER, MABEL % JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2012 | STALTER, MABEL % JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2011 | STALTER, MABEL % JOSEPH J STALTER | $19,600 | $0 | $19,600 | $0 | $19,600 |
2010 | STALTER, MABEL % JOSEPH J STALTER | $7,500 | $0 | $7,500 | $0 | $7,500 |
2009 | STALTER, MABEL % JOSEPH J STALTER | $7,500 | $0 | $7,500 | $0 | $7,500 |
The property-related information for WILLIAMS & CUMBERLAND, WEST DEPTFORD, NJ displayed on this page is obtained from public records from WEST DEPTFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WILLIAMS & CUMBERLAND, WEST DEPTFORD, NJ from public sources on 2022-11-09 06:09:56 UTC.