WINDBEAM RD, RIVERDALE, NJ
WINDBEAM RD, RIVERDALE, NJ
WINDBEAM RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $72 annually. This property was built in and is owned by PIO COSTA, ANTHONY II- SUBTRUST B who lives at P.O.BOX 686. The building description is and land description is .
Block | Lot | Qual |
---|---|---|
36.01 | 14 | Owner | Owner Address | Owner City/State/Zip |
PIO COSTA, ANTHONY II- SUBTRUST B | P.O.BOX 686 | FAIRFIELD, N.J. 07007 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
WINDBEAM RD, RIVERDALE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2016 | PIO COSTA, ANTHONY II- SUBTRUST B | $3,900 | $0 | $3,900 | $0 | $3,900 |
2015 | PIO COSTA, ANTHONY II- SUBTRUST B | $3,900 | $0 | $3,900 | $0 | $3,900 |
2014 | PIO COSTA, ANTHONY II- SUBTRUST B | $3,900 | $0 | $3,900 | $0 | $3,900 |
2013 | PIO COSTA, ANTHONY II- SUBTRUST B | $3,900 | $0 | $3,900 | $0 | $3,900 |
2012 | PIO COSTA, ANTHONY II- SUBTRUST B | $3,900 | $0 | $3,900 | $0 | $3,900 |
2011 | PIO COSTA, ANTHONY II- SUBTRUST B | $3,900 | $0 | $3,900 | $0 | $3,900 |
2010 | PIO COSTA, ANTHONY II- SUBTRUST B | $3,900 | $0 | $3,900 | $0 | $3,900 |
2009 | PIO COSTA, ANTHONY II- SUBTRUST B | $3,900 | $0 | $3,900 | $0 | $3,900 |
The property-related information for WINDBEAM RD, RIVERDALE, NJ displayed on this page is obtained from public records from RIVERDALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WINDBEAM RD, RIVERDALE, NJ from public sources on 2016-06-29 05:56:32 UTC.