WOODLAND RD, MENDHAM TOWNSHIP, NJ
WOODLAND RD, MENDHAM TOWNSHIP, NJ
WOODLAND RD is a Vacant Land property with 0 sq/ft of space. Taxes are $102,689 annually. This property was built in 0000 and is owned by SOUTHEAST MORRIS CTY MUN UTIL AUTH who lives at 19 SADDLE RD. This property is zoned R-10, The building description is and land description is 545.920 AC.
Block | Lot | Qual |
---|---|---|
118 | 9 | Owner | Owner Address | Owner City/State/Zip |
SOUTHEAST MORRIS CTY MUN UTIL AUTH | 19 SADDLE RD | CEDAR KNOLLS, NJ 07927 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
WOODLAND RD, MENDHAM TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $6,960,500 | $0 | $6,960,500 | $0 | $6,960,500 |
2021 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2020 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2019 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2018 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2017 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2016 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2015 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2014 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2013 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2012 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2011 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2010 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
2009 | SOUTHEAST MORRIS CTY MUN UTIL AUTH | $4,640,300 | $0 | $4,640,300 | $0 | $4,640,300 |
The property-related information for WOODLAND RD, MENDHAM TOWNSHIP, NJ displayed on this page is obtained from public records from MENDHAM TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WOODLAND RD, MENDHAM TOWNSHIP, NJ from public sources on 2022-06-20 06:20:58 UTC.