WOODLAWN AVE, NATIONAL PARK, NJ
WOODLAWN AVE, NATIONAL PARK, NJ
WOODLAWN AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $9 annually. This property was built in and is owned by ZANDER, THOMAS & MARIE who lives at 643 MANTUA GROVE RD. The building description is and land description is 0.11AC.
Block | Lot | Qual |
---|---|---|
111 | 6 | Owner | Owner Address | Owner City/State/Zip |
ZANDER, THOMAS & MARIE | 643 MANTUA GROVE RD | PAULSBORO, NJ 08066 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
WOODLAWN AVE, NATIONAL PARK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | ZANDER, THOMAS & MARIE | $200 | $0 | $200 | $0 | $200 |
2022 | ZANDER, THOMAS & MARIE | $200 | $0 | $200 | $0 | $200 |
2021 | ZANDER, THOMAS & MARIE | $200 | $0 | $200 | $0 | $200 |
2020 | ZANDER, THOMAS & MARIE | $200 | $0 | $200 | $0 | $200 |
2019 | ZANDER, THOMAS & MARIE | $200 | $0 | $200 | $0 | $200 |
2018 | ZANDER, THOMAS & MARIE | $200 | $0 | $200 | $0 | $200 |
2017 | ZANDER, THOMAS & MARIE | $200 | $0 | $200 | $0 | $200 |
2016 | ZANDER, THOMAS & MARIE | $200 | $0 | $200 | $0 | $200 |
2015 | ZANDER, THOMAS & MARIE | $200 | $0 | $200 | $0 | $200 |
2014 | ZANDER, THOMAS & MARIE | $200 | $0 | $200 | $0 | $200 |
2013 | ZANDER, THOMAS & MARIE | $2,500 | $0 | $2,500 | $0 | $2,500 |
2012 | ZANDER, THOMAS & MARIE | $2,500 | $0 | $2,500 | $0 | $2,500 |
2011 | ZANDER, THOMAS & MARIE | $2,500 | $0 | $2,500 | $0 | $2,500 |
2010 | ZANDER, THOMAS & MARIE | $600 | $0 | $600 | $0 | $600 |
2009 | ZANDER, THOMAS & MARIE | $600 | $0 | $600 | $0 | $600 |
The property-related information for WOODLAWN AVE, NATIONAL PARK, NJ displayed on this page is obtained from public records from NATIONAL PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WOODLAWN AVE, NATIONAL PARK, NJ from public sources on 2022-12-01 06:17:31 UTC.