388 DANIELE DR, OCEAN TOWNSHIP, NJ

388 DANIELE DR, OCEAN TOWNSHIP, NJ

388 DANIELE DR is Block 1.02, Lot 21.01 in Ocean Township, NJ.

388 DANIELE DR is a Residential (4 Families or less) property with 1940 sq/ft of space. Taxes are $6,874 annually. This property was built in 1990 and is owned by GACOS, CATHERINE M who lives at 1200 SPRINGFIELD AVE 3B. This property was last sold on 2010-04-22 for $326,500. This property is valued at $168 per sq/ft based on sales price. This property is valued at $258 per sq/ft based on total assessment. This property is zoned AR3P, The building description is 2S-AL-O-1U and land description is .30487% OF117.364AC.

Block Lot Qual
1.02 21.01 C0105
Owner Owner Address Owner City/State/Zip
GACOS, CATHERINE M 1200 SPRINGFIELD AVE 3B NEW PROVIDENCE, NJ 07974
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1940 1990

Last Sold
388 DANIELE DR, OCEAN TOWNSHIP, NJ

Year Sold Sales Price
2010-04-22 $326,500

Assessments
388 DANIELE DR, OCEAN TOWNSHIP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 GACOS, CATHERINE M $302,600 $199,000 $501,600 $0 $501,600
2024 GACOS, CATHERINE M $287,600 $194,500 $482,100 $0 $482,100
2023 GACOS, CATHERINE M $252,000 $189,100 $441,100 $0 $441,100
2022 GACOS, CATHERINE M $170,000 $180,000 $350,000 $0 $350,000
2021 GACOS, CATHERINE M $180,000 $153,300 $333,300 $0 $333,300
2020 GACOS, CATHERINE M $190,000 $149,900 $339,900 $0 $339,900
2019 GACOS, CATHERINE M $170,000 $149,000 $319,000 $0 $319,000
2018 GACOS, CATHERINE M $165,000 $140,900 $305,900 $0 $305,900
2017 GACOS, CATHERINE M $150,000 $167,600 $317,600 $0 $317,600
2016 GACOS, CATHERINE M $115,600 $178,200 $293,800 $0 $293,800
2015 GACOS, CATHERINE M $115,600 $173,600 $289,200 $0 $289,200
2014 GACOS, CATHERINE M $120,000 $156,000 $276,000 $0 $276,000
2013 GACOS, CATHERINE M $150,000 $156,000 $306,000 $0 $306,000

Properties Near
388 DANIELE DR, OCEAN TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
375 DANIELE DR HENDERSON, DAPHNE L 1.02 21.01 C1503 2
377 DANIELE DR SCAVALLA, RONALD S 1.02 21.01 C1504 2
379 DANIELE DR CHAPMAN, ELAINA 1.02 21.01 C1505 2
380 DANIELE DR ROSE, KATHERINE 1.02 21.01 C0101 2
381 DANIELE DR JOHNSON, DAVID L 1.02 21.01 C1506 2
382 DANIELE DR MORDECI, KYLE 1.02 21.01 C0102 2
384 DANIELE DR JANULIONIENE, VIKTORIJA 1.02 21.01 C0103 2
386 DANIELE DR [redacted] 1.02 21.01 C0104 2
389 DANIELE DR AMKO PROPERTIES, LLC 1.02 21.01 C1601 2
390 DANIELE DR DIARCHANGEL, DANIEL R 1.02 21.01 C0106 2
391 DANIELE DR MATHEWS, KIM M 1.02 21.01 C1602 2
393 DANIELE DR MCGINNIS, KATHLEEN A 1.02 21.01 C1603 2
395 DANIELE DR PIZZONIA, ANTHONY & BONNICI, JAMES 1.02 21.01 C1604 2
397 DANIELE DR NANNINI, MARY & HART, PHYLLIS R 1.02 21.01 C1605 2
399 DANIELE DR FRIED, CHERYL & DENNIS 1.02 21.01 C1606 2

The property-related information for 388 DANIELE DR, OCEAN TOWNSHIP, NJ displayed on this page is obtained from public records from OCEAN TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 388 DANIELE DR, OCEAN TOWNSHIP, NJ from public sources on 2024-11-22 06:03:16 UTC.