391 DANIELE DR, OCEAN TOWNSHIP, NJ

391 DANIELE DR, OCEAN TOWNSHIP, NJ

391 DANIELE DR is Block 1.02, Lot 21.01 in Ocean Township, NJ.

391 DANIELE DR is a Residential (4 Families or less) property with 1940 sq/ft of space. Taxes are $7,781 annually. This property was built in 1990 and is owned by MATHEWS, KIM M who lives at 391 DANIELE DR. This property was last sold on 2019-12-12 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $292 per sq/ft based on total assessment. This property is zoned AR3P, The building description is 2S-AL-O-1U and land description is .30487% OF117.364AC.

Block Lot Qual
1.02 21.01 C1602
Owner Owner Address Owner City/State/Zip
MATHEWS, KIM M 391 DANIELE DR OCEAN, NJ 07712
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1940 1990

Last Sold
391 DANIELE DR, OCEAN TOWNSHIP, NJ

Year Sold Sales Price
2019-12-12 $1

Assessments
391 DANIELE DR, OCEAN TOWNSHIP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 MATHEWS, KIM M $302,600 $264,100 $566,700 $0 $566,700
2024 MATHEWS, KIM M $287,600 $258,100 $545,700 $0 $545,700
2023 MATHEWS, KIM M $252,000 $234,800 $486,800 $0 $486,800
2022 MATHEWS, KIM M $170,000 $223,600 $393,600 $0 $393,600
2021 MATHEWS, KIM M $180,000 $190,300 $370,300 $0 $370,300
2020 CACCAVALE, JENNIFER $190,000 $186,000 $376,000 $0 $376,000
2019 CACCAVALE, JENNIFER $170,000 $184,900 $354,900 $0 $354,900
2018 CACCAVALE, JENNIFER $165,000 $193,100 $358,100 $0 $358,100
2017 CACCAVALE, JENNIFER $150,000 $182,500 $332,500 $0 $332,500
2016 CACCAVALE, JENNIFER $115,600 $178,000 $293,600 $0 $293,600
2015 CACCAVALE, JENNIFER $115,600 $173,400 $289,000 $0 $289,000
2014 CACCAVALE, JENNIFER $120,000 $155,900 $275,900 $0 $275,900
2013 CACCAVALE, JENNIFER $150,000 $155,900 $305,900 $0 $305,900

Properties Near
391 DANIELE DR, OCEAN TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
377 DANIELE DR SCAVALLA, RONALD S 1.02 21.01 C1504 2
379 DANIELE DR CHAPMAN, ELAINA 1.02 21.01 C1505 2
380 DANIELE DR ROSE, KATHERINE 1.02 21.01 C0101 2
381 DANIELE DR JOHNSON, DAVID L 1.02 21.01 C1506 2
382 DANIELE DR MORDECI, KYLE 1.02 21.01 C0102 2
384 DANIELE DR JANULIONIENE, VIKTORIJA 1.02 21.01 C0103 2
386 DANIELE DR [redacted] 1.02 21.01 C0104 2
388 DANIELE DR GACOS, CATHERINE M 1.02 21.01 C0105 2
389 DANIELE DR AMKO PROPERTIES, LLC 1.02 21.01 C1601 2
390 DANIELE DR DIARCHANGEL, DANIEL R 1.02 21.01 C0106 2
393 DANIELE DR MCGINNIS, KATHLEEN A 1.02 21.01 C1603 2
395 DANIELE DR PIZZONIA, ANTHONY & BONNICI, JAMES 1.02 21.01 C1604 2
397 DANIELE DR NANNINI, MARY & HART, PHYLLIS R 1.02 21.01 C1605 2
399 DANIELE DR FRIED, CHERYL & DENNIS 1.02 21.01 C1606 2

The property-related information for 391 DANIELE DR, OCEAN TOWNSHIP, NJ displayed on this page is obtained from public records from OCEAN TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 391 DANIELE DR, OCEAN TOWNSHIP, NJ from public sources on 2024-11-22 06:03:21 UTC.